Find 6 articles that fall into news, propaganda, advertising, publicity/promotion, entertainment and raw information. Put them on the information evaluation grid according to their primary goal, target audience/primary client, the methods employed, the practitioners and the outcome of the info.
Post your work on your blog.
News
Primary goal | To inform public the rises of cases in Shanghai |
Client | Public around the world |
Methods | New Strait Times quoted that the report is from AFP. In the report, there is information quoted from National Health Commission and Health official Pang Xinghuo |
Practitioners | Reporter from AFP |
Outcome | The outcome of the piece is to inform the public about the situation in Shanghai and also to alert other states that there is a possibility of increasing cases. |
Propaganda
Primary goal | To gain more support and trust on the government |
Client | The reader in Malaysia |
Methods | There is the quote from Prime Minister Datuk Seri Ismail Sabri Yaakob which mentioned that the government will refine the proposal forwarded by the National Chamber of Commerce and Industry of Malaysia to revive the economy. |
Practitioners | Journalists from MalayMail |
Outcome | The public will know the future plan of the government and trust that the government will help the public and economy of the country. So, the government is able to gain trust from the public too. |
Advertising
Primary goal | To promote the Skin care product by SkinCeuticals |
Client | People that would like to find out which find out or researching for the product |
Methods | It has mentioned that this piece is paid content bySkinCeuticals and published by The Guardian Labs. In the piece, there is a review from the journalist that tested the product. |
Practitioners | SkinCeuticals |
Outcome | Able to attract and gain attention from readers that might want to try those products or raise brand awareness to the reader. |
Publicity
Primary goal | To raise awareness for children and adults with Autism Spectrum Disorder (ASD) |
Client | Readers who are interested in those human interests and take social news are important |
Methods | Interviewed with those music teachers in a center, Joshua Daniel Johnson and Sharon |
Practitioners | Journalist from TheStar |
Outcome | Readers are able to know that the specialty of children with Autism Spectrum Disorder is that they are able to perform well for the thing they like. Other than that, this is able to raise awareness that April is the month of Autism Awareness |
Entertainment
Primary goal | To share information about celebrities' private lives |
Client | Reader that would want to know about those celebrity’s private life |
Methods | In this news piece, journalists used the quote from Donnie Yen’s Weibo. Other than that, there are also quotes that this piece is from The Straits Times/ Asia News Network |
Practitioners | Donnie Yen’s Weibo, The Straits Times/Asia News Network |
Outcome | To attract the reader’s attraction for a more leisure article and also provide an understanding of those artists behind the camera |
Raw Materials
Primary goal | To show audience the trend topic in the social media |
Client | Public who interested in trending topic in social media |
Methods | This piece had quotes with the video from TikTok and also some quotes from Jorie Jaden |
Practitioners | Journalists from malaymail, TikTok |
Outcome | To express their thoughts and ideas to the public and show the influence and strength of social media nowadays |
Comments